Lightweight Trench Boxes
Looking to hire Lightweight Trench Boxes for your next project?
Site Equipment are specialist suppliers to the groundworks and construction industry. Dedicated to customer service, we are able to offer competitive rates and prompt delivery to suit your schedule. Please note our Lightweight Trench Boxes are as light as aluminium versions!
What are Lightweight Trench Boxes Used for?
If a small trench is being dug using site equipment with a low lifting capacity, which are unable to lift heavier trench box systems into place, then a lightweight trench box is ideal to shore up your trench safely and protect your team.
Important Features of our Lightweight Trench Boxes
- Lightweight by design without any reduction in safety when supporting a trench
- Fully compliant with UK Health and Safety laws for additional peace of mind
- Affordable solution to help keep costs down
- Easy to assemble and install – we offer safe use instructions below too!
- Manufactured in the UK
- Temporary works design is also available for this trench box range
Next Steps
Talk to Site Equipment today for advice or our latest rates or click below to download our safe use instructions and User Guide for detailed installation instructions.
Summary
Plate Length | Plate Height H | Pipe Clearance Length LC | Permissible Earth Pressure |
---|---|---|---|
m | m | m | kN//m² |
2.00 | 2.00 base 1.00 top | 1.60 | 34.1 |
2.50 | 2.00 base 1.00 top | 2.10 | 30.0 |
3.00 | 2.00 base 1.00 top | 2.60 | 25 |
3.50 | 2.00 base 1.00 top | 3.10 | 18.9 |
4.00 | 2.00 base 1.00 top | 3.60 | 23.0 |
All 2.0m high base boxes have a vertical pipe clearance height (Hc) of 940mm
Lite Trench Box Weights
Box Length | Panel Height | Weight per box Please refer to the spindle chart below. | |||||
---|---|---|---|---|---|---|---|
m | m | kg | |||||
Type A | Type B | Type C | Type D | Type E | Type F | ||
2.00 | 2.00 Base 1.00 Top | 743 406 | 754 412 | 770 420 | 780 425 | 789 430 | 803 437 |
2.50 | 2.00 Base 1.00 Top | 861 462 | 872 468 | 888 476 | 898 481 | 907 486 | 921 493 |
3.00 | 2.00 Base 1.00 Top | 983 518 | 994 524 | 1010 532 | 1020 537 | 1029 542 | 1043 549 |
3.50 | 2.00 Base 1.00 Top | 1329 582 | 1340 588 | 1356 596 | 1366 601 | 1375 606 | 1389 613 |
4.00 | 2.00 Base 1.00 Top | 1577 844 | 1588 850 | 1604 858 | 1614 863 | 1623 868 | 1637 875 |
A forklift/machine must be provided to off load the kit from the delivery vehicle. Alternatively SEL can deliver the equipment on a HIAB vehicle by prior arrangement.
Lightweight Trench Box Spindle Chart
Spindle type | Working width bC | Excavation width b | Permissible axial force | Weight | ||
---|---|---|---|---|---|---|
m | m | kN | kg | |||
min. | max. | min. | max. | |||
A | 0.53 | 0.73 | 0.66 | 0.86 | 160 | 14.2 |
B | 0.71 | 1.07 | 0.84 | 1.20 | 147 | 16.9 |
C | 1.05 | 1.65 | 1.18 | 1.78 | 124 | 20.9 |
D | 1.50 | 2.10 | 1.63 | 2.23 | 107 | 23.6 |
E | 1.88 | 2.48 | 2.01 | 2.61 | 92 | 25.8 |
F | 2.48 | 3.08 | 2.61 | 3.21 | 69 | 29.3 |
The trench width increases by 40mm when 4.0m boxes are employed.