Mini Trench Box
Mini Trench Box
Lighter than our standard trench boxes, our mini trench box allows you to provide a safe and economic method of safety when your work force are in a deep excavation.
Our Mini range of Heavy Duty Trench Boxes can accommodate excavations as small as 2 metres. Spindle and extension range from 650mm to 4.5 metres external
Available for excavations up to 6 metres deep, greater depth is possible, but only when ground/water/soil conditions are provided in writing.
We also have available a trench box ladder access system build into our trench box safety panels. This eradicates the need to use ladders in excavations. Temporary works design is also available for this trench box range
Next Steps
When ordering from this range you need to pay close attention to the weights of each box. For further advice or to get a quote, please contact your nearest depot or call us on 0117 982 8236 to get our latest rates.
Box Length | Clearance | Thickness | Panel Height | Permissible Earth Pressure | Maximum Weight per complete box | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | LC | tPL | H | kg | |||||||||
m | m | mm | m | kN/m² | Mini-0.0 | Midi-0.0 | Maxi-0.0 | Maxi-0.5 | Maxi-1.0 | Maxi-1.5 | Maxi-2.0 | Maxi-2.5 | Maxi-3.0 |
2.0 | 1.6 | 60 | 2.6 Base | 38.2 | 965 | 993 | 1026 | 1105 | 1184 | 1263 | 1343 | 1422 | 1501 |
1.4 Top | 570 | 583 | 600 | 640 | 680 | 719 | 759 | 798 | 838 | ||||
2.5 | 2.1 | 2.6 Base | 30.6 | 1100 | 1128 | 1161 | 1240 | 1319 | 1398 | 1478 | 1557 | 1636 | |
1.4 Top | 649 | 663 | 680 | 720 | 799 | 799 | 839 | 878 | 918 |
Spindle Chart
Box Spindle Type | Trench Box / Hi-Clear Box | |
---|---|---|
Internal Width | External Width | |
bC | b | |
m | m | |
Mini-0.0 | 0.65 – 0.75 | 0.85 – 0.95 |
Mini-0.5 | 1.15 – 1.25 | 1.35 – 1.45 |
Mini-1.0 | 1.65 – 1.75 | 1.85 – 1.95 |
Mini-1.5 | 2.15 – 2.25 | 2.35 – 2.45 |
Mini-2.0 | 2.65 – 2.75 | 2.85 – 2.95 |
Mini-2.5 | 3.15 – 3.25 | 3.35 – 3.45 |
Mini-3.0 | 3.65 – 3.75 | 3.85 – 3.95 |
Midi-0.0 | 0.83 – 1.02 | 1.03 – 1.22 |
Midi-0.5 | 1.33 – 1.52 | 1.53 – 1.72 |
Midi-1.0 | 1.83 – 2.02 | 2.03 – 2.22 |
Midi-1.5 | 2.33 – 2.52 | 2.53 – 2.72 |
Midi-2.0 | 2.83 – 3.02 | 3.03 – 3.22 |
Midi-2.5 | 3.33 – 3.52 | 3.53 – 3.72 |
Midi-3.0 | 3.83 – 4.02 | 4.03 – 4.22 |
Maxi-0.0 | 0.98 – 1.26 | 1.20 – 1.48 |
Maxi-0.5 | 1.48 – 1.76 | 1.70 – 1.98 |
Maxi-1.0 | 1.98 – 2.26 | 2.20 – 2.48 |
Maxi-1.5 | 2.48 – 2.76 | 2.70 – 2.98 |
Maxi-2.0 | 2.98 – 3.26 | 3.20 – 3.48 |
Maxi-2.5 | 3.48 – 3.76 | 3.70 – 3.98 |
Maxi-3.0 | 3.98 – 4.26 | 4.20 – 4.48 |
For 4.50m long Trench boxes, add 40mm to the ‘External Width’ column. |