Lightweight Drag Box
Ideal for good ground, simply pull the Lightweight Drag Box through the trench from the heavy duty front strut, or the two front eyelets for the chain sling to connect and drag.
Further details:
- Designed for use in trenches up to 5.0m deep and 3.2m wide
- Ideal for installing utility pipes
- Easily installed by an excavator using an excavate and drag technique
- Use where the ground is self supporting
- Temporary works design is also available for this box range.
More information
For more information on hiring Lightweight Drag Boxes please contact your nearest Site Equipment office today, or browse our full range of box support systems.
Download our Product Information Sheet and our User Guide for detailed installation instructions below.
Summary
Plate Length L | Plate Height H | Pipe Clearance Length LC | Permissible Earth Pressure | Weight Per Box | ||
---|---|---|---|---|---|---|
m | m | m | kN/m² | Type A | Type B | Type C |
2.00 | 2.00 base 1.00 top | 1.50 | 34.1 | 776 406 | 792 412 | 827 420 |
2.50 | 2.00 base 1.00 top | 2.00 | 30.0 | 894 462 | 910 468 | 945 476 |
3.00 | 2.00 base 1.00 top | 2.50 | 25.0 | 1016 518 | 1032 524 | 1077 532 |
3.50 | 2.00 base 1.00 top | 3.00 | 18.9 | 1362 582 | 1378 588 | 1413 596 |
4.00 | 2.00 base 1.00 top | 3.50 | 23.0 | 1610 844 | 1626 850 | 1661 858 |
Lite Drag Box Spindle Chart
Spindle Type | Internal Width bC | External Width b | Permissible Axial Force | Weight | ||
---|---|---|---|---|---|---|
m | m | kN | kg | |||
min. | max. | min. | max. | |||
A | 0.53 | 0.73 | 0.66 | 0.86 | 160 | 14.2 |
B | 0.71 | 0.91 | 0.84 | 1.04 | 147 | 16.9 |
C | 1.05 | 1.50 | 1.18 | 1.63 | 124 | 20.9 |
The trench width increases by 40mm when 4.0m boxes are employed. |