
Hi-Clear Box System
A reliable trench support for when you need large clearances below the lowest spindles
- Ideal for larger pipes/culverts
- Robust trench box
- Trench widths of 0.85m - 4.48m
- Temporary Works Design available
- Nationwide delivery
Our hi-clear box system is ideal for the installation of larger pipes and culverts, providing large clearances below the lowest spindles. The robust design makes this box suitable for most environments.
With three adjustable spindles, the hi clear box can achieve widths of 0.85 - 4.48m using a combination of extension pieces. Temporary works design is also available for this trench box range.
Spindle Clearance
With a bottom spindle allowing a maximum clearance of 2290mm, there is not much this box can't do:
- 1690mm
- 1990mm
- 2290mm
Hire or buy a Hi-Clear Box System
For more information on our box systems range please contact your nearest depot or call us on 0117 982 8236 to get our latest rates.
A forklift/machine must be provided to off load the kit from the delivery vehicle. Alternatively SEL can deliver the equipment
Permissible Earth Pressure
| Bottom Strut Setting | Pipe Clearance Beneath Struts hC (m) | Trench Width [b] v Permissible Earth Pressure [kN/m²] | |||||
|---|---|---|---|---|---|---|---|
| < 2.0m | < 2.5m | < 3.0m | < 3.5m | < 4.0m | < 4.5m | ||
| High | 2.29 | 21.8 | 21.8 | 18.5 | 15.2 | Contact SEL if a width > 3.5m requires the high strut setting | |
| Medium | 1.99 | 39.5 | 35.0 | 29.5 | 25.0 | 20.5 | 16.5 |
| Low | 1.69 | 45.6 | 45.6 | 41.0 | 35.0 | 28.5 | 22.5 |
Max weight per complete box
| Box Length L | Panel Height H | Maximum Weight per complete box | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | kg | ||||||||
| Mini-0.0 | Midi-0.0 | Maxi-0.0 | Maxi-0.5 | Maxi-1.0 | Maxi-1.5 | Maxi-2.0 | Maxi-2.5 | Maxi-3.0 | ||
| 4.0 | 3.15 Base | 3455 | 3483 | 3516 | 3595 | 3674 | 3753 | 3833 | 3912 | 3991 |
| 1.4o Top | 1425 | 1438 | 1455 | 1495 | 1535 | 1574 | 1614 | 1653 | 1693 | |
| NB: The 1.4m Top panel is from our Standard Trench Box Range | ||||||||||
Spindle Chart
| Box Spindle Type | Trench Box / Hi-Clear Box | |
|---|---|---|
| Internal Width | External Width | |
| bC | b | |
| m | m | |
| Mini-0.0 | 0.65 - 0.75 | 0.85 - 0.95 |
| Mini-0.5 | 1.15 - 1.25 | 1.35 - 1.45 |
| Mini-1.0 | 1.65 - 1.75 | 1.85 - 1.95 |
| Mini-1.5 | 2.15 - 2.25 | 2.35 - 2.45 |
| Mini-2.0 | 2.65 - 2.75 | 2.85 - 2.95 |
| Mini-2.5 | 3.15 - 3.25 | 3.35 - 3.45 |
| Mini-3.0 | 3.65 - 3.75 | 3.85 - 3.95 |
| Midi-0.0 | 0.83 - 1.02 | 1.03 - 1.22 |
| Midi-0.5 | 1.33 - 1.52 | 1.53 - 1.72 |
| Midi-1.0 | 1.83 - 2.02 | 2.03 - 2.22 |
| Midi-1.5 | 2.33 - 2.52 | 2.53 - 2.72 |
| Midi-2.0 | 2.83 - 3.02 | 3.03 - 3.22 |
| Midi-2.5 | 3.33 - 3.52 | 3.53 - 3.72 |
| Midi-3.0 | 3.83 - 4.02 | 4.03 - 4.22 |
| Maxi-0.0 | 0.98 - 1.26 | 1.20 - 1.48 |
| Maxi-0.5 | 1.48 - 1.76 | 1.70 - 1.98 |
| Maxi-1.0 | 1.98 - 2.26 | 2.20 - 2.48 |
| Maxi-1.5 | 2.48 - 2.76 | 2.70 - 2.98 |
| Maxi-2.0 | 2.98 - 3.26 | 3.20 - 3.48 |
| Maxi-2.5 | 3.48 - 3.76 | 3.70 - 3.98 |
| Maxi-3.0 | 3.98 - 4.26 | 4.20 - 4.48 |
| For 4.50m long Trench boxes, add 40mm to the 'External Width' column. | ||

