
Standard Trench Box System
Reliable trench support for deeper trenches and poor ground conditions
- For trench widths of 0.85m - 4.48m
- Nationwide delivery
- Easy to assemble
- Temporary works design available
With three adjustable spindle types, the Standard Trench box system can achieve trench widths of 0.85 - 4.48m using a combination of extension pieces. Recommended maximum depth - 5.30m. Temporary works design is also available for this trench box range.
Hire a Standard Trench Box System
We are specialist trench box systems suppliers and can offer expert advice to help you choose the best system for your project. To find out more about hiring or purchasing a standard trench box or any of our other box systems, please contact your nearest depot or call us on 0117 982 8236 to get our latest rates.
Dimensions
| Box length L | Panel height H | Clearance Between struts LC | Pipe clearance Beneath struts hC |
|---|---|---|---|
| m | m | m | m |
| 2.50 | 2.60 Base 1.40 Top | 2.10 | 1.50 |
| 3.00 | 2.60 Base 1.40 Top | 2.60 | 1.50 |
| 3.50 | 2.60 Base 1.40 Top | 3.10 | 1.50 |
| 4.00 | 2.60 Base 1.40 Top | 3.60 | 1.50 |
| 4.50 | 2.60 Base 1.40 Top | 4.10 | 1.50 |

Permissible Earth Pressure
| Box length L | Panel height H | Thickness t PL | External Width (b) v Permissible Earth Pressure | ||||
|---|---|---|---|---|---|---|---|
| kN/m2 | |||||||
| < 3.0m | < 3.5m | < 4.0m | <4.5m | ||||
| m | m | mm | |||||
| 2.50 | 2.60 Base 1.40 Top | 107 | 57.0 | 51.7 | 42.7 | 33.6 | |
| 3.00 | 2.60 Base 1.40 Top | 47.5 | 43.0 | 35.6 | 28.0 | ||
| 3.50 | 2.60 Base 1.40 Top | 40.7 | 36.9 | 30.5 | 24.0 | ||
| 4.00 | 2.60 Base 1.40 Top | 35.6 | 32.2 | 26.7 | 21.0 | ||
| 4.50 | 2.60 Base 1.40 Top | 127 | 33.7 | 30.5 | 25.2 | 19.8 | |
Max weight per complete box
| Box Length L | Panel Height H | Maximum Weight per complete box | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | kg | ||||||||
| Mini-0.0 | Midi-0.0 | Maxi-0.0 | Maxi-0.5 | Maxi-1.0 | Maxi-1.5 | Maxi-2.0 | Maxi-2.5 | Maxi-3.0 | ||
| 2.5 | 2.6 Base | 1680 | 1708 | 1741 | 1820 | 1899 | 1978 | 2058 | 2137 | 2216 |
| 1.4 Top | 990 | 1003 | 1020 | 1060 | 1100 | 1139 | 1179 | 1218 | 1258 | |
| 3.0 | 2.6 Base | 1935 | 1963 | 1996 | 2075 | 2154 | 2233 | 2313 | 2392 | 2471 |
| 1.4 Top | 1134 | 1148 | 1165 | 1205 | 1245 | 1284 | 1324 | 1363 | 1403 | |
| 3.5 | 2.6 Base | 2180 | 2208 | 2241 | 2320 | 2399 | 2478 | 2558 | 2637 | 2716 |
| 1.4 Top | 1280 | 1293 | 1310 | 1350 | 1390 | 1429 | 1469 | 1508 | 1548 | |
| 4.0 | 2.6 Base | 2420 | 2448 | 2481 | 2560 | 2639 | 2718 | 2798 | 2877 | 2956 |
| 1.4 Top | 1425 | 1438 | 1455 | 1495 | 1535 | 1574 | 1614 | 1653 | 1693 | |
| 4.5 | 2.6 Base | 2950 | 2978 | 3011 | 3090 | 3169 | 3248 | 3328 | 3407 | 3486 |
| 1.4 Top | 1810 | 1823 | 1840 | 1880 | 1920 | 1959 | 1999 | 2038 | 2058 | |
Spindle chart
| Box Spindle Type | Trench Box / Hi-Clear Box | |
|---|---|---|
| Internal Width | External Width | |
| bC | b | |
| m | m | |
| Mini-0.0 | 0.65 – 0.75 | 0.85 – 0.95 |
| Mini-0.5 | 1.15 – 1.25 | 1.35 – 1.45 |
| Mini-1.0 | 1.65 – 1.75 | 1.85 – 1.95 |
| Mini-1.5 | 2.15 – 2.25 | 2.35 – 2.45 |
| Mini-2.0 | 2.65 – 2.75 | 2.85 – 2.95 |
| Mini-2.5 | 3.15 – 3.25 | 3.35 – 3.45 |
| Mini-3.0 | 3.65 – 3.75 | 3.85 – 3.95 |
| Midi-0.0 | 0.83 – 1.02 | 1.03 – 1.22 |
| Midi-0.5 | 1.33 – 1.52 | 1.53 – 1.72 |
| Midi-1.0 | 1.83 – 2.02 | 2.03 – 2.22 |
| Midi-1.5 | 2.33 – 2.52 | 2.53 – 2.72 |
| Midi-2.0 | 2.83 – 3.02 | 3.03 – 3.22 |
| Midi-2.5 | 3.33 – 3.52 | 3.53 – 3.72 |
| Midi-3.0 | 3.83 – 4.02 | 4.03 – 4.22 |
| Maxi-0.0 | 0.98 – 1.26 | 1.20 – 1.48 |
| Maxi-0.5 | 1.48 – 1.76 | 1.70 – 1.98 |
| Maxi-1.0 | 1.98 – 2.26 | 2.20 – 2.48 |
| Maxi-1.5 | 2.48 – 2.76 | 2.70 – 2.98 |
| Maxi-2.0 | 2.98 – 3.26 | 3.20 – 3.48 |
| Maxi-2.5 | 3.48 – 3.76 | 3.70 – 3.98 |
| Maxi-3.0 | 3.98 – 4.26 | 4.20 – 4.48 |
| For 4.50m long Trench boxes, add 40mm to the ‘External Width' column. | ||

